
Prices
Prices you can see before you instruct us
Starting prices from our list of over 150 job types. Most jobs are fixed-price; your written estimate confirms the exact figure. All prices exclude VAT at 20%.
| Service | Basis | From (ex VAT) |
|---|---|---|
| General maintenance and trades — first hour | first hour | £50 |
| General maintenance and trades — after the first hour | per hour | £35 |
| Gardening and grounds | per hour | £25 |
| Cleaning (per operative), 2-hour minimum visit with photo report | per hour | £25 |
| Evenings, Mon–Fri 17:00–21:00 (time and a half) | per hour | £52.50 |
| Nights 21:00–07:00, weekends and bank holidays (double time) | per hour | £70 |
| Emergency call-out, evenings — first 2 hours on site included | per call-out | £105 |
| Emergency call-out, nights, weekends and bank holidays — first 2 hours on site included | per call-out | £140 |
| Written estimate | per estimate | Free |
| Service | Basis | From (ex VAT) |
|---|---|---|
| Attend, investigate and report | per visit | £50 |
| Odd-jobs hour | first hour | £50 |
| Lock change — euro cylinder with 3 keys | per lock | £60 |
| Reseal bath, shower or basin | per item | £55 |
| Mould treatment, one room | per room | £85 |
| Decorating — small room, walls and ceiling | per room | £250 |
| Plastering — patch repair | per patch | £75 |
| Minor electrics — replace light fitting | per fitting | £50 |
| Minor plumbing — dripping tap or blockage | per visit | £50 |
| Service | Basis | From (ex VAT) |
|---|---|---|
| Communal clean with full photo report, including defects found | per visit, 2-hour minimum | £50 |
| Additional cleaning time | per hour | £25 |
| End-of-tenancy clean — studio or 1 bed | per property | £175 |
| End-of-tenancy clean — 2 bed | per property | £225 |
| Deep, after-works or reactive clean | per hour, per operative, 2-hour minimum | £25 |
| Service | Basis | From (ex VAT) |
|---|---|---|
| Lawn mowing — small, up to 100 m² | per visit | £25 |
| Hedge trimming, weeding or leaf clearance | per hour | £25 |
| Gutter clearance — single storey | per property | £50 |
| Gutter clearance — terraced or semi | per property | £75 |
| Fence post, postcrete included | per post | £55 |
| Pressure washing | per hour | £25 |
| Service | Basis | From (ex VAT) |
|---|---|---|
| Void property check with photo report | per visit | £50 |
| Pre-tenancy safety check | per property | £50 |
| Void turnaround — studio or 1 bed | per property | £415 |
| Void turnaround — 2 bed | per property | £460 |
| Costed damage report | per property | £50 |
| Service | Basis | From (ex VAT) |
|---|---|---|
| Caretaker visit with photo log | per visit | £50 |
| Communal lamp replacement | per visit | £50 |
| Door entry or communal door fault — attend | per visit | £50 |
| Gritting, salt included | per visit | £35 |
| Scheduled grounds maintenance | per visit | Priced at survey |
| Service | Basis | From (ex VAT) |
|---|---|---|
| Fire alarm weekly test and log | per test | £10 |
| Emergency lighting monthly test and log | per test | £15 |
| PAT testing, up to 10 items | per visit | £50 |
| Gas safety record (CP12) | per certificate | £90 |
| EPC — domestic | per certificate | £70 |
| EICR | per certificate | £150 |
| Emergency lighting annual test and certificate | up to 10 luminaires | £140 |
| Landlord compliance bundle — gas, EICR, EPC | per property | £290 |
| Service | Basis | From (ex VAT) |
|---|---|---|
| Bulky item | per item | £35 |
| Fridge, freezer or large appliance | per item | £45 |
| General waste, about 1 m³ | per bulk bag | £60 |
How we charge
- General maintenance: first hour £50, then £35 an hour in 30-minute units
- Cleaning: 2-hour minimum visit at £25 an hour, with a photo report
- Jobs expected to take more than 6 hours get a fixed price first
- Materials at trade cost plus 15%; receipts on request
- Normal hours Mon–Fri 07:00–17:00; evenings 17:00–21:00 at time and a half; nights 21:00–07:00, weekends and bank holidays at double time
Other charges
- Visits more than 20 miles from Evesham: £20 travel supplement
- Access not provided, or cancelled with under 24 hours’ notice: £35
- Specialist works priced per job after a survey
- VAT charged at 20% on all prices shown
Questions
Questions about our prices
QDo your prices include VAT?
No. Prices are shown excluding VAT, which is charged at 20%.
QHow does the minimum charge work?
General maintenance is charged at £50 for the first hour, then £35 an hour in 30-minute units. Cleaning visits are a minimum of 2 hours at £25 an hour, with a photo report.
QWhat are your out-of-hours rates?
Evenings, Monday to Friday 17:00–21:00, are charged at time and a half. Nights from 21:00 to 07:00, weekends and bank holidays are charged at double time.
QDo you charge for travel?
Visits more than 20 miles from our Evesham office carry a £20 travel supplement. Closer visits have no travel charge.
QHow are materials charged?
At trade cost plus 15% for sourcing and collection. Receipts are available on request.
QWill the price change once you’ve started?
Jobs expected to take more than 6 hours get a fixed price before we start. If we find something unexpected, we stop and price it with you before carrying on.

Free site survey
Want the full price list?
Book a free site survey and we’ll send our full coded price list with a schedule for your properties.

